Cloud-Server-Preise vergleichen
Preise aktualisiert vor 33 Tagen über offizielle APIsVerfolge 12,269+ Instanzen bei 14 AnbieternSo funktioniert die Preisgestaltung
Finden Sie die günstigsten Cloud-Instanzen bei allen großen Anbietern. Automatisch über offizielle Preis-APIs aktualisiert.
| Anbieter | Instanz | vCPU | RAM | Ersparnis | Preis/Monat |
|---|---|---|---|---|---|
| 2 | 0.5 GB | — | 1,74 € 0,0024 €/Std. | ||
| 1 | 0.5 GB | — | 3,49 € 0,0048 €/Std. | ||
| 1 | 1 GB | — | 4,05 € 0,0056 €/Std. | ||
| 1 | 1 GB | — | 4,05 € 0,0056 €/Std. | ||
| 1 | 1 GB | — | 5,21 € 0,0071 €/Std. | ||
| 1 | 6 GB | — | 6,23 € 0,0085 €/Std. | ||
| 1 | 2 GB | — | 7,25 € 0,0099 €/Std. | ||
| 1 | 1 GB | — | 7,40 € 0,0101 €/Std. | ||
| 2 | 4 GB | — | 38,68 € 0,0530 €/Std. |
Alle Cloud-Instanzen(12,269 Ergebnisse)
| Vergleichen | Anbieter | Instanz | vCPU | RAM | Ersparnis | Preis/Monat | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.5 GB | 53% sparen | 1,93 € 0,0026 €/Std. | ||||||
| 2 | 0.5 GB | 58% sparen | 1,74 € 0,0024 €/Std. | ||||||
t4g.nanoARM | 2 | 0.5 GB | 36% sparen | 2,62 € 0,0036 €/Std. | |||||
t4g.nanoARM | 2 | 0.5 GB | 30% sparen | 2,87 € 0,0039 €/Std. | |||||
| 2 | 0.5 GB | 29% sparen | 2,93 € 0,0040 €/Std. | ||||||
| 1 | 0.5 GB | 23% sparen | 3,49 € 0,0048 €/Std. | ||||||
| 1 | 0.5 GB | 29% sparen | 3,24 € 0,0044 €/Std. | ||||||
| 1 | 0.5 GB | 18% sparen | 3,74 € 0,0051 €/Std. | ||||||
| 1 | 0.5 GB | 21% sparen | 3,61 € 0,0049 €/Std. | ||||||
t4g.nanoARM | 2 | 0.5 GB | 20% sparen | 3,30 € 0,0045 €/Std. | |||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 2 | 0.5 GB | 11% sparen | 3,68 € 0,0050 €/Std. | ||||||
| 2 | 0.5 GB | 23% sparen | 3,17 € 0,0043 €/Std. | ||||||
t4g.microARM | 2 | 1 GB | 45% sparen | 3,49 € 0,0048 €/Std. | |||||
| 2 | 0.5 GB | 21% sparen | 3,24 € 0,0044 €/Std. | ||||||
| 2 | 0.5 GB | 15% sparen | 3,49 € 0,0048 €/Std. | ||||||
| 2 | 0.5 GB | 14% sparen | 3,55 € 0,0049 €/Std. | ||||||
| 1 | 0.5 GB | 10% sparen | 4,11 € 0,0056 €/Std. | ||||||
| 2 | 1 GB | 39% sparen | 3,86 € 0,0053 €/Std. | ||||||
| 1 | 0.5 GB | 15% sparen | 3,86 € 0,0053 €/Std. | ||||||
| 1 | 0.5 GB | — | 4,55 € 0,0062 €/Std. | ||||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 1 | 0.5 GB | 14% sparen | 3,92 € 0,0054 €/Std. | ||||||
| 2 | 0.5 GB | — | 4,11 € 0,0056 €/Std. | ||||||
| 1 | 1 GB | 22% sparen | 4,05 € 0,0056 €/Std. | ||||||
| 1 | 1 GB | 22% sparen | 4,05 € 0,0056 €/Std. | ||||||
| 1 | 1 GB | — | 5,21 € 0,0071 €/Std. | ||||||
t4g.microARM | 2 | 1 GB | 18% sparen | 5,23 € 0,0072 €/Std. | |||||
| 2 | 1 GB | — | 6,35 € 0,0087 €/Std. | ||||||
| 2 | 8 GB | — | 5,98 € 0,0082 €/Std. | ||||||
| 2 | 1 GB | 8% sparen | 5,85 € 0,0080 €/Std. | ||||||
t4g.microARM | 2 | 1 GB | 10% sparen | 5,73 € 0,0078 €/Std. | |||||
Browse Comparisons
Live pricing data across all providers — updated every 6 hours.
Provider vs Provider
By Spec
Cheapest 4 vCPU Cloud Servers
Compare the most affordable 4 vCPU cloud servers for production workloads.
| Anbieter | Instanz | vCPU | RAM | Preis/Monat |
|---|---|---|---|---|
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € |
AWS vs DigitalOcean
Side-by-side pricing of AWS EC2 and DigitalOcean Droplets.
Best Cloud Servers for Startups
Budget-friendly servers with 2+ vCPUs and 4+ GB RAM under $30/mo.
| Anbieter | Instanz | vCPU | RAM | Preis/Monat |
|---|---|---|---|---|
| Standard_B2pts_v2 | 2 | 8 GB | 5,98 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 6,47 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 6,47 € | |
| Standard_B2ats_v2 | 2 | 8 GB | 7,34 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 8,22 € |