Comparez les prix des serveurs cloud
Prix mis à jour il y a 33 jours via les API officiellesSuivi de 12,269+ instances chez 14 fournisseursComment fonctionnent les prix
Trouvez les instances cloud les moins chères chez tous les principaux fournisseurs. Mis à jour automatiquement via les API de tarification officielles.
| Fournisseur | Instance | vCPU | RAM | Économies | Prix/mois |
|---|---|---|---|---|---|
| 2 | 0.5 GB | — | 1,74 € 0,0024 €/h | ||
| 1 | 0.5 GB | — | 3,49 € 0,0048 €/h | ||
| 1 | 1 GB | — | 4,05 € 0,0056 €/h | ||
| 1 | 1 GB | — | 4,05 € 0,0056 €/h | ||
| 1 | 1 GB | — | 5,21 € 0,0071 €/h | ||
| 1 | 6 GB | — | 6,23 € 0,0085 €/h | ||
| 1 | 2 GB | — | 7,25 € 0,0099 €/h | ||
| 1 | 1 GB | — | 7,40 € 0,0101 €/h | ||
| 2 | 4 GB | — | 38,68 € 0,0530 €/h |
Toutes les instances cloud(12,269 résultats)
| Comparer | Fournisseur | Instance | vCPU | RAM | Économies | Prix/mois | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 0.5 GB | Économisez 53% | 1,93 € 0,0026 €/h | ||||||
| 2 | 0.5 GB | Économisez 58% | 1,74 € 0,0024 €/h | ||||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 36% | 2,62 € 0,0036 €/h | |||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 30% | 2,87 € 0,0039 €/h | |||||
| 2 | 0.5 GB | Économisez 29% | 2,93 € 0,0040 €/h | ||||||
| 1 | 0.5 GB | Économisez 23% | 3,49 € 0,0048 €/h | ||||||
| 1 | 0.5 GB | Économisez 29% | 3,24 € 0,0044 €/h | ||||||
| 1 | 0.5 GB | Économisez 18% | 3,74 € 0,0051 €/h | ||||||
| 1 | 0.5 GB | Économisez 21% | 3,61 € 0,0049 €/h | ||||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 20% | 3,30 € 0,0045 €/h | |||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 2 | 0.5 GB | Économisez 11% | 3,68 € 0,0050 €/h | ||||||
| 2 | 0.5 GB | Économisez 23% | 3,17 € 0,0043 €/h | ||||||
t4g.microARM | 2 | 1 GB | Économisez 45% | 3,49 € 0,0048 €/h | |||||
| 2 | 0.5 GB | Économisez 21% | 3,24 € 0,0044 €/h | ||||||
| 2 | 0.5 GB | Économisez 15% | 3,49 € 0,0048 €/h | ||||||
| 2 | 0.5 GB | Économisez 14% | 3,55 € 0,0049 €/h | ||||||
| 1 | 0.5 GB | Économisez 10% | 4,11 € 0,0056 €/h | ||||||
| 2 | 1 GB | Économisez 39% | 3,86 € 0,0053 €/h | ||||||
| 1 | 0.5 GB | Économisez 15% | 3,86 € 0,0053 €/h | ||||||
| 1 | 0.5 GB | — | 4,55 € 0,0062 €/h | ||||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 1 | 0.5 GB | Économisez 14% | 3,92 € 0,0054 €/h | ||||||
| 2 | 0.5 GB | — | 4,11 € 0,0056 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,05 € 0,0056 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,05 € 0,0056 €/h | ||||||
| 1 | 1 GB | — | 5,21 € 0,0071 €/h | ||||||
t4g.microARM | 2 | 1 GB | Économisez 18% | 5,23 € 0,0072 €/h | |||||
| 2 | 1 GB | — | 6,35 € 0,0087 €/h | ||||||
| 2 | 8 GB | — | 5,98 € 0,0082 €/h | ||||||
| 2 | 1 GB | Économisez 8% | 5,85 € 0,0080 €/h | ||||||
t4g.microARM | 2 | 1 GB | Économisez 10% | 5,73 € 0,0078 €/h | |||||
Browse Comparisons
Live pricing data across all providers — updated every 6 hours.
Provider vs Provider
By Spec
Cheapest 4 vCPU Cloud Servers
Compare the most affordable 4 vCPU cloud servers for production workloads.
| Fournisseur | Instance | vCPU | RAM | Prix/mois |
|---|---|---|---|---|
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,42 € |
AWS vs DigitalOcean
Side-by-side pricing of AWS EC2 and DigitalOcean Droplets.
Best Cloud Servers for Startups
Budget-friendly servers with 2+ vCPUs and 4+ GB RAM under $30/mo.
| Fournisseur | Instance | vCPU | RAM | Prix/mois |
|---|---|---|---|---|
| Standard_B2pts_v2 | 2 | 8 GB | 5,98 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 6,47 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 6,47 € | |
| Standard_B2ats_v2 | 2 | 8 GB | 7,34 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 8,22 € |