Comparez les prix des serveurs cloud
Prix mis à jour il y a 3 jours via les API officiellesSuivi de 12,420+ instances chez 14 fournisseursComment fonctionnent les prix
Trouvez les instances cloud les moins chères chez tous les principaux fournisseurs. Mis à jour automatiquement via les API de tarification officielles.
| Fournisseur | Instance | vCPU | RAM | Économies | Prix/mois |
|---|---|---|---|---|---|
vc2-1c-0.5gb-freeMeilleur prix | 1 | 0.5 GB | — | 0,00 € 0,0000 €/h | |
t4g.nanoARM | 2 | 0.5 GB | — | 1,73 € 0,0024 €/h | |
| 1 | 0.5 GB | — | 3,47 € 0,0048 €/h | ||
| 1 | 1 GB | — | 4,03 € 0,0055 €/h | ||
| 1 | 1 GB | — | 4,03 € 0,0055 €/h | ||
| 1 | 1 GB | — | 4,24 € 0,0064 €/h | ||
| 1 | 1 GB | — | 5,18 € 0,0071 €/h | ||
| 1 | 6 GB | — | 6,19 € 0,0085 €/h | ||
| 1 | 2 GB | — | 7,21 € 0,0099 €/h | ||
| 1 | 1 GB | — | 7,36 € 0,0101 €/h | ||
| 2 | 4 GB | — | 38,49 € 0,0527 €/h |
Toutes les instances cloud(12,420 résultats)
| Comparer | Fournisseur | Instance | vCPU | RAM | Économies | Prix/mois | |||
|---|---|---|---|---|---|---|---|---|---|
vc2-1c-0.5gb-freeMeilleur prix | 1 | 0.5 GB | Économisez 100% | 0,00 € 0,0000 €/h | |||||
| 2 | 0.5 GB | Économisez 53% | 1,92 € 0,0026 €/h | ||||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 58% | 1,73 € 0,0024 €/h | |||||
| 2 | 0.5 GB | Économisez 29% | 2,91 € 0,0040 €/h | ||||||
| 2 | 0.5 GB | Économisez 29% | 2,91 € 0,0040 €/h | ||||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 36% | 2,60 € 0,0036 €/h | |||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 36% | 2,60 € 0,0036 €/h | |||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 30% | 2,85 € 0,0039 €/h | |||||
| 1 | 0.5 GB | Économisez 53% | 2,12 € 0,0029 €/h | ||||||
| 1 | 0.5 GB | Économisez 34% | 2,97 € 0,0041 €/h | ||||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 1 | 0.5 GB | Économisez 29% | 3,22 € 0,0044 €/h | ||||||
| 2 | 0.5 GB | Économisez 23% | 3,16 € 0,0043 €/h | ||||||
| 2 | 0.5 GB | Économisez 21% | 3,22 € 0,0044 €/h | ||||||
| 2 | 0.5 GB | Économisez 21% | 3,22 € 0,0044 €/h | ||||||
| 1 | 0.5 GB | Économisez 23% | 3,47 € 0,0048 €/h | ||||||
| 2 | 0.5 GB | Économisez 14% | 3,53 € 0,0048 €/h | ||||||
| 2 | 0.5 GB | Économisez 11% | 3,66 € 0,0050 €/h | ||||||
| 2 | 0.5 GB | Économisez 15% | 3,47 € 0,0048 €/h | ||||||
| 1 | 0.5 GB | Économisez 21% | 3,59 € 0,0049 €/h | ||||||
| 1 | 0.5 GB | Économisez 21% | 3,59 € 0,0049 €/h | ||||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 1 | 0.5 GB | Économisez 18% | 3,72 € 0,0051 €/h | ||||||
| 1 | 0.5 GB | Économisez 29% | 3,22 € 0,0044 €/h | ||||||
t4g.nanoARM | 2 | 0.5 GB | Économisez 20% | 3,28 € 0,0045 €/h | |||||
t4g.microARM | 2 | 1 GB | Économisez 10% | 3,47 € 0,0048 €/h | |||||
| 1 | 0.5 GB | Économisez 10% | 4,09 € 0,0056 €/h | ||||||
| 2 | 0.5 GB | — | 4,09 € 0,0056 €/h | ||||||
| 2 | 1 GB | — | 3,84 € 0,0053 €/h | ||||||
| 1 | 0.5 GB | Économisez 14% | 3,90 € 0,0053 €/h | ||||||
| 1 | 0.5 GB | — | 4,52 € 0,0062 €/h | ||||||
| 1 | 0.5 GB | Économisez 15% | 3,84 € 0,0053 €/h | ||||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 18% | 4,24 € 0,0058 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
SponsoredGet $200 in free credits with DigitalOcean. Start free trial → | |||||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 22% | 4,03 € 0,0055 €/h | ||||||
| 1 | 1 GB | Économisez 18% | 4,24 € 0,0064 €/h | ||||||
| 1 | 1 GB | — | 5,18 € 0,0071 €/h | ||||||
| 1 | 1 GB | — | 5,18 € 0,0071 €/h | ||||||
| 1 | 1 GB | — | 5,18 € 0,0071 €/h | ||||||
| 1 | 1 GB | Économisez 2% | 5,09 € 0,0070 €/h | ||||||
| 1 | 1 GB | Économisez 2% | 5,09 € 0,0070 €/h | ||||||
| 1 | 1 GB | Économisez 2% | 5,09 € 0,0070 €/h | ||||||
Cheapest 4 vCPU Cloud Servers
Compare the most affordable 4 vCPU cloud servers for production workloads.
| Fournisseur | Instance | vCPU | RAM | Prix/mois |
|---|---|---|---|---|
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,33 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,33 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,33 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,33 € | |
| ecs.e-c1m2.xlarge | 4 | 8 GB | 18,33 € |
AWS vs DigitalOcean
Side-by-side pricing of AWS EC2 and DigitalOcean Droplets.
Best Cloud Servers for Startups
Budget-friendly servers with 2+ vCPUs and 4+ GB RAM under $30/mo.
| Fournisseur | Instance | vCPU | RAM | Prix/mois |
|---|---|---|---|---|
| Standard_B2pts_v2 | 2 | 8 GB | 5,95 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 6,44 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 6,44 € | |
| Standard_B2ats_v2 | 2 | 8 GB | 7,31 € | |
| Standard_B2ts_v2 | 2 | 8 GB | 8,18 € |